Acorns - Ref: 24259 (Sleeps 2) : Whitstable - Kent
| Acorns - 24259 - Sleeps 2 |
| County | GB |
| Cottage | Acorns - 24259 |
| Sleeps | 2 |
| Area | Whitstable |
| Features | |
| |
Angel Farm - Ref: DVC (Sleeps 2) : Woodville, Nr Stour Provost, Dorset. - Kent
| Angel Farm - DVC - Sleeps 2 |
| County | GB |
| Cottage | Angel Farm - DVC |
| Sleeps | 2 |
| Area | Woodville, Nr Stour Provost, Dorset. |
| Features | Golf | Detached | Fishing | |
| |
Aylets - Ref: E4743 (Sleeps 2) Kent - South of England
| Aylets - E4743 - Sleeps 2 |
| County | |
| Cottage | Aylets - E4743 |
| Sleeps | 2 |
| Area | South of England |
| Features | Cycling | Non Smoking | Pub Close By | |
| |
Leafwood Oast - Ref: 23316 (Sleeps 2) : Bells Yew Green, Tunbridge Wells - Kent
| Leafwood Oast - 23316 - Sleeps 2 |
| County | GB |
| Cottage | Leafwood Oast - 23316 |
| Sleeps | 2 |
| Area | Bells Yew Green, Tunbridge Wells |
| Features | Pets Welcome | |
| |
Pocket Cottage - Ref: E4675 (Sleeps 2) Kent - South of England
| Pocket Cottage - E4675 - Sleeps 2 |
| County | |
| Cottage | Pocket Cottage - E4675 |
| Sleeps | 2 |
| Area | South of England |
| Features | Non Smoking | Enclosed Garden | Pub Close By | Open Fire | Fishing | |
| |
Stour Cottage - Ref: E4898 (Sleeps 2) Kent - South of England
| Stour Cottage - E4898 - Sleeps 2 |
| County | |
| Cottage | Stour Cottage - E4898 |
| Sleeps | 2 |
| Area | South of England |
| Features | Pet Friendly | Non Smoking | Pet Friendly | |
| |
Sunny Corner - Ref: E4592 (Sleeps 2) Kent - South of England
| Sunny Corner - E4592 - Sleeps 2 |
| County | |
| Cottage | Sunny Corner - E4592 |
| Sleeps | 2 |
| Area | South of England |
| Features | Detached | Non Smoking | Enclosed Garden | Pub Close By | Easy Walking Access | |
| |
The Coach House - Ref: E4761 (Sleeps 2) Kent - South of England
| The Coach House - E4761 - Sleeps 2 |
| County | |
| Cottage | The Coach House - E4761 |
| Sleeps | 2 |
| Area | South of England |
| Features | Golf | Non Smoking | Pub Close By | |
| |
The Manger - Ref: E3151 (Sleeps 2) Kent - South of England
| The Manger - E3151 - Sleeps 2 |
| County | |
| Cottage | The Manger - E3151 |
| Sleeps | 2 |
| Area | South of England |
| Features | Non Smoking | Pub Close By | |
| |
The Old Dairy - Ref: P69 (Sleeps 2) : Cowden Nr Edenbridge. - Kent
| The Old Dairy - P69 - Sleeps 2 |
| County | GB |
| Cottage | The Old Dairy - P69 |
| Sleeps | 2 |
| Area | Cowden Nr Edenbridge. |
| Features | Golf | |
| |
Acorn Studio - Ref: W41650 (Sleeps 3) : Shipbourne, nr. Tonbridge - Kent
| Acorn Studio - W41650 - Sleeps 3 |
| County | GB |
| Cottage | Acorn Studio - W41650 |
| Sleeps | 3 |
| Area | Shipbourne, nr. Tonbridge |
| Features | Cycling | Detached | |
| |
Knights - Ref: 23598 (Sleeps 3) : Canterbury - Kent
| Knights - 23598 - Sleeps 3 |
| County | GB |
| Cottage | Knights - 23598 |
| Sleeps | 3 |
| Area | Canterbury |
| Features | |
| |
Laurel Cottage - Ref: E4674 (Sleeps 3) Kent - South of England
| Laurel Cottage - E4674 - Sleeps 3 |
| County | |
| Cottage | Laurel Cottage - E4674 |
| Sleeps | 3 |
| Area | South of England |
| Features | Golf | Non Smoking | Pub Close By | Open Fire | Fishing | |
| |
Malt Cottage - Ref: 24442 (Sleeps 3) : Biddenden - Kent
| Malt Cottage - 24442 - Sleeps 3 |
| County | GB |
| Cottage | Malt Cottage - 24442 |
| Sleeps | 3 |
| Area | Biddenden |
| Features | Golf | Detached | |
| |
Malthouse Barn - Ref: P85 (Sleeps 3) : Elmsted, Nr Canterbury, Kent. - Great Britain
| Malthouse Barn - P85 - Sleeps 3 |
| County | GB |
| Cottage | Malthouse Barn - P85 |
| Sleeps | 3 |
| Area | Elmsted, Nr Canterbury, Kent. |
| Features | Pets Welcome | Detached | |
| |
Pilgrims - Ref: 19412 (Sleeps 3) : Canterbury - Kent
| Pilgrims - 19412 - Sleeps 3 |
| County | GB |
| Cottage | Pilgrims - 19412 |
| Sleeps | 3 |
| Area | Canterbury |
| Features | |
| |
The Hayloft - Ref: PH8 (Sleeps 3) : Birling, West Malling, Kent. - Great Britain
| The Hayloft - PH8 - Sleeps 3 |
| County | GB |
| Cottage | The Hayloft - PH8 |
| Sleeps | 3 |
| Area | Birling, West Malling, Kent. |
| Features | Golf | Fishing | |
| |
Treetops - Ref: PAAX (Sleeps 3) : Westwell, Ashford, Kent. - Great Britain
| Treetops - PAAX - Sleeps 3 |
| County | GB |
| Cottage | Treetops - PAAX |
| Sleeps | 3 |
| Area | Westwell, Ashford, Kent. |
| Features | Detached | |
| |
Willow Lodge - Ref: PA3 (Sleeps 3) : Chislet Forstal, Nr Canterbury, Kent. - Great Britain
| Willow Lodge - PA3 - Sleeps 3 |
| County | GB |
| Cottage | Willow Lodge - PA3 |
| Sleeps | 3 |
| Area | Chislet Forstal, Nr Canterbury, Kent. |
| Features | Detached | Easy Walking Access | |
| |
Winifred Cottage - Ref: 19662 (Sleeps 3) : Newnham, nr. Sittingbourne - Kent
| Winifred Cottage - 19662 - Sleeps 3 |
| County | GB |
| Cottage | Winifred Cottage - 19662 |
| Sleeps | 3 |
| Area | Newnham, nr. Sittingbourne |
| Features | Enclosed Garden | Fishing | |
| |
Apartment 4, The Castle - Ref: 16286 (Sleeps 4) : Ramsgate Harbour - Kent
| Apartment 4, The Castle - 16286 - Sleeps 4 |
| County | GB |
| Cottage | Apartment 4, The Castle - 16286 |
| Sleeps | 4 |
| Area | Ramsgate Harbour |
| Features | |
| |
Apple Tree Cottage - Ref: 24597 (Sleeps 4) : Selling - Kent
| Apple Tree Cottage - 24597 - Sleeps 4 |
| County | GB |
| Cottage | Apple Tree Cottage - 24597 |
| Sleeps | 4 |
| Area | Selling |
| Features | Open Fire | |
| |
April Cottage - Ref: 25011 (Sleeps 4) : Minster nr. Ramsgate - Kent
| April Cottage - 25011 - Sleeps 4 |
| County | GB |
| Cottage | April Cottage - 25011 |
| Sleeps | 4 |
| Area | Minster nr. Ramsgate |
| Features | Golf | Open Fire | |
| |
Bere Cottage - Ref: 15828 (Sleeps 4) : Westbere, Canterbury - Kent
| Bere Cottage - 15828 - Sleeps 4 |
| County | GB |
| Cottage | Bere Cottage - 15828 |
| Sleeps | 4 |
| Area | Westbere, Canterbury |
| Features | Pets Welcome | Golf | Enclosed Garden | Open Fire | |
| |
Bosun’s Cottage - Ref: PN7 (Sleeps 4) : Kingsdown Beach, Nr Deal, Kent. - Great Britain
| Bosun’s Cottage - PN7 - Sleeps 4 |
| County | GB |
| Cottage | Bosun’s Cottage - PN7 |
| Sleeps | 4 |
| Area | Kingsdown Beach, Nr Deal, Kent. |
| Features | |
| |
Bramble Cottage - Ref: 23288 (Sleeps 4) : Petham, Canterbury - Kent
| Bramble Cottage - 23288 - Sleeps 4 |
| County | GB |
| Cottage | Bramble Cottage - 23288 |
| Sleeps | 4 |
| Area | Petham, Canterbury |
| Features | Pets Welcome | Open Fire | |
| |
Brook Farm Barn - Ref: 24890 (Sleeps 4) : Denstroude, nr. Canterbury - Kent
| Brook Farm Barn - 24890 - Sleeps 4 |
| County | GB |
| Cottage | Brook Farm Barn - 24890 |
| Sleeps | 4 |
| Area | Denstroude, nr. Canterbury |
| Features | |
| |
Brook Farm Cottage - Ref: 24596 (Sleeps 4) : Denstroude, nr. Canterbury - Kent
| Brook Farm Cottage - 24596 - Sleeps 4 |
| County | GB |
| Cottage | Brook Farm Cottage - 24596 |
| Sleeps | 4 |
| Area | Denstroude, nr. Canterbury |
| Features | Pets Welcome | |
| |
Cathedral View - Ref: W42128 (Sleeps 4) : Canterbury - Kent
| Cathedral View - W42128 - Sleeps 4 |
| County | GB |
| Cottage | Cathedral View - W42128 |
| Sleeps | 4 |
| Area | Canterbury |
| Features | |
| |
Channel View Apartment - Ref: W42188 (Sleeps 4) : Folkestone - Kent
| Channel View Apartment - W42188 - Sleeps 4 |
| County | GB |
| Cottage | Channel View Apartment - W42188 |
| Sleeps | 4 |
| Area | Folkestone |
| Features | Golf | Cycling | Fishing | |
| |
Church Oast Cottage - Ref: 18101 (Sleeps 4) : Kingsdown, nr. Doddington - Kent
| Church Oast Cottage - 18101 - Sleeps 4 |
| County | GB |
| Cottage | Church Oast Cottage - 18101 |
| Sleeps | 4 |
| Area | Kingsdown, nr. Doddington |
| Features | Fishing | |
| |
Church View - Ref: 24731 (Sleeps 4) : Bearsted, nr. Maidstone - Kent
| Church View - 24731 - Sleeps 4 |
| County | GB |
| Cottage | Church View - 24731 |
| Sleeps | 4 |
| Area | Bearsted, nr. Maidstone |
| Features | Pets Welcome | |
| |
Clara Cottage - Ref: W41322 (Sleeps 4) : Isle of Sheppey - Kent
| Clara Cottage - W41322 - Sleeps 4 |
| County | GB |
| Cottage | Clara Cottage - W41322 |
| Sleeps | 4 |
| Area | Isle of Sheppey |
| Features | Indoor Swimming Pool | |
| |
Cockleshell Cottage - Ref: 17780 (Sleeps 4) : Whitstable - Kent
| Cockleshell Cottage - 17780 - Sleeps 4 |
| County | GB |
| Cottage | Cockleshell Cottage - 17780 |
| Sleeps | 4 |
| Area | Whitstable |
| Features | Cycling | Open Fire | |
| |
Crabtree Farm - Ref: 23794 (Sleeps 4) : Hastingleigh, nr. Ashford - Kent
| Crabtree Farm - 23794 - Sleeps 4 |
| County | GB |
| Cottage | Crabtree Farm - 23794 |
| Sleeps | 4 |
| Area | Hastingleigh, nr. Ashford |
| Features | Wheelchair Access | Easy Walking Access | |
| |
Danbury Apartment - Ref: 24598 (Sleeps 4) : Ramsgate - Kent
| Danbury Apartment - 24598 - Sleeps 4 |
| County | GB |
| Cottage | Danbury Apartment - 24598 |
| Sleeps | 4 |
| Area | Ramsgate |
| Features | |
| |
Dilly Cottage - Ref: 15642 (Sleeps 4) : - Kent
| Dilly Cottage - 15642 - Sleeps 4 |
| County | GB |
| Cottage | Dilly Cottage - 15642 |
| Sleeps | 4 |
| Area | |
| Features | Detached | |
| |
Fuchsia Cottage - Ref: PRY (Sleeps 4) : Biddenden, Kent. - Great Britain
| Fuchsia Cottage - PRY - Sleeps 4 |
| County | GB |
| Cottage | Fuchsia Cottage - PRY |
| Sleeps | 4 |
| Area | Biddenden, Kent. |
| Features | Pets Welcome | Open Fire | |
| |
Garden Apartment - Ref: 24293 (Sleeps 4) : Stockbury, nr. Maidstone - Kent
| Garden Apartment - 24293 - Sleeps 4 |
| County | GB |
| Cottage | Garden Apartment - 24293 |
| Sleeps | 4 |
| Area | Stockbury, nr. Maidstone |
| Features | Pets Welcome | Wheelchair Access | |
| |
Garden Cottage - Ref: 25012 (Sleeps 4) : Edenbridge - Kent
| Garden Cottage - 25012 - Sleeps 4 |
| County | GB |
| Cottage | Garden Cottage - 25012 |
| Sleeps | 4 |
| Area | Edenbridge |
| Features | Pets Welcome | Golf | Detached | Outdoor Pool | |
| |
Harbour Cottage - Ref: 18719 (Sleeps 4) : Whitstable - Kent
| Harbour Cottage - 18719 - Sleeps 4 |
| County | GB |
| Cottage | Harbour Cottage - 18719 |
| Sleeps | 4 |
| Area | Whitstable |
| Features | Enclosed Garden | Open Fire | |
| |
Hazel View - Ref: 24294 (Sleeps 4) : Stockbury, nr. Maidstone - Kent
| Hazel View - 24294 - Sleeps 4 |
| County | GB |
| Cottage | Hazel View - 24294 |
| Sleeps | 4 |
| Area | Stockbury, nr. Maidstone |
| Features | |
| |
Hideaway - Ref: 19195 (Sleeps 4) : Hythe - Kent
| Hideaway - 19195 - Sleeps 4 |
| County | GB |
| Cottage | Hideaway - 19195 |
| Sleeps | 4 |
| Area | Hythe |
| Features | Golf Course | Golf | Detached | Open Fire | |
| |
Honeysuckle Cottage - Ref: PRZ (Sleeps 4) : Biddenden, Kent. - Great Britain
| Honeysuckle Cottage - PRZ - Sleeps 4 |
| County | GB |
| Cottage | Honeysuckle Cottage - PRZ |
| Sleeps | 4 |
| Area | Biddenden, Kent. |
| Features | Pets Welcome | Open Fire | |
| |
Klein Cottage - Ref: W41893 (Sleeps 4) : Whitstable - Kent
| Klein Cottage - W41893 - Sleeps 4 |
| County | GB |
| Cottage | Klein Cottage - W41893 |
| Sleeps | 4 |
| Area | Whitstable |
| Features | Enclosed Garden | Open Fire | |
| |
Little Cloverland - Ref: W41171 (Sleeps 4) : Lyminge, nr. Folkestone - Kent
| Little Cloverland - W41171 - Sleeps 4 |
| County | GB |
| Cottage | Little Cloverland - W41171 |
| Sleeps | 4 |
| Area | Lyminge, nr. Folkestone |
| Features | Pets Welcome | Golf Course | Golf | Detached | Enclosed Garden | |
| |
Manor Farm Close - Ref: W40272 (Sleeps 4) : Lympne, nr. Hythe - Kent
| Manor Farm Close - W40272 - Sleeps 4 |
| County | GB |
| Cottage | Manor Farm Close - W40272 |
| Sleeps | 4 |
| Area | Lympne, nr. Hythe |
| Features | |
| |
Mariner’s Cottage - Ref: P87 (Sleeps 4) : Kingsdown Beach, Nr Deal, Kent. - Great Britain
| Mariner’s Cottage - P87 - Sleeps 4 |
| County | GB |
| Cottage | Mariner’s Cottage - P87 |
| Sleeps | 4 |
| Area | Kingsdown Beach, Nr Deal, Kent. |
| Features | Open Fire | |
| |
May’s Cottage - Ref: 25057 (Sleeps 4) : Boughton Monchelsea, Maidstone - Kent
| May’s Cottage - 25057 - Sleeps 4 |
| County | GB |
| Cottage | May’s Cottage - 25057 |
| Sleeps | 4 |
| Area | Boughton Monchelsea, Maidstone |
| Features | Pets Welcome | Wheelchair Access | Detached | Easy Walking Access | |
| |
Medlar Tree Cottage - Ref: 23922 (Sleeps 4) : Deal - Kent
| Medlar Tree Cottage - 23922 - Sleeps 4 |
| County | GB |
| Cottage | Medlar Tree Cottage - 23922 |
| Sleeps | 4 |
| Area | Deal |
| Features | |
| |
Mon Ciel Cottage - Ref: 18165 (Sleeps 4) : Guston - Kent
| Mon Ciel Cottage - 18165 - Sleeps 4 |
| County | GB |
| Cottage | Mon Ciel Cottage - 18165 |
| Sleeps | 4 |
| Area | Guston |
| Features | Pets Welcome | |
| |
Old Barn Cottage - Ref: W7830 (Sleeps 4) : Newchurch, Romney Marsh - Kent
| Old Barn Cottage - W7830 - Sleeps 4 |
| County | GB |
| Cottage | Old Barn Cottage - W7830 |
| Sleeps | 4 |
| Area | Newchurch, Romney Marsh |
| Features | Pets Welcome | |
| |
Old Dairy - Ref: 24663 (Sleeps 4) : Brabourne Lees, Ashford - Kent
| Old Dairy - 24663 - Sleeps 4 |
| County | GB |
| Cottage | Old Dairy - 24663 |
| Sleeps | 4 |
| Area | Brabourne Lees, Ashford |
| Features | Detached | |
| |
Our Plaice - Ref: 18872 (Sleeps 4) : Whitstable - Kent
| Our Plaice - 18872 - Sleeps 4 |
| County | GB |
| Cottage | Our Plaice - 18872 |
| Sleeps | 4 |
| Area | Whitstable |
| Features | Golf | Enclosed Garden | Fishing | |
| |
Owl Barn - Ref: 16382 (Sleeps 4) : Burmarsh, Romney Marsh - Kent
| Owl Barn - 16382 - Sleeps 4 |
| County | GB |
| Cottage | Owl Barn - 16382 |
| Sleeps | 4 |
| Area | Burmarsh, Romney Marsh |
| Features | |
| |
Oystercatchers - Ref: 19733 (Sleeps 4) : Whitstable - Kent
| Oystercatchers - 19733 - Sleeps 4 |
| County | GB |
| Cottage | Oystercatchers - 19733 |
| Sleeps | 4 |
| Area | Whitstable |
| Features | Pets Welcome | Golf | |
| |
Paygate - Ref: W4072 (Sleeps 4) : Goudhurst, nr. Tunbridge Wells - Kent
| Paygate - W4072 - Sleeps 4 |
| County | GB |
| Cottage | Paygate - W4072 |
| Sleeps | 4 |
| Area | Goudhurst, nr. Tunbridge Wells |
| Features | Wheelchair Access | Detached | Easy Walking Access | Fishing | |
| |
Pepperland - Ref: W40621 (Sleeps 4) : Otford, nr. Sevenoaks - Kent
| Pepperland - W40621 - Sleeps 4 |
| County | GB |
| Cottage | Pepperland - W40621 |
| Sleeps | 4 |
| Area | Otford, nr. Sevenoaks |
| Features | |
| |
Pooh Corner Cottage - Ref: 25031 (Sleeps 4) : Harrietsham - Kent
| Pooh Corner Cottage - 25031 - Sleeps 4 |
| County | GB |
| Cottage | Pooh Corner Cottage - 25031 |
| Sleeps | 4 |
| Area | Harrietsham |
| Features | Open Fire | |
| |
Print House - Ref: E4447 (Sleeps 4) Kent - South of England
| Print House - E4447 - Sleeps 4 |
| County | |
| Cottage | Print House - E4447 |
| Sleeps | 4 |
| Area | South of England |
| Features | Golf | Non Smoking | Pub Close By | |
| |
Rookwood Lodge - Ref: PM4 (Sleeps 4) : Bethersden, Kent. - Great Britain
| Rookwood Lodge - PM4 - Sleeps 4 |
| County | GB |
| Cottage | Rookwood Lodge - PM4 |
| Sleeps | 4 |
| Area | Bethersden, Kent. |
| Features | Detached | Outdoor Pool | |
| |
Russell Quay - Ref: E2930 (Sleeps 4) Kent - South of England
| Russell Quay - E2930 - Sleeps 4 |
| County | |
| Cottage | Russell Quay - E2930 |
| Sleeps | 4 |
| Area | South of England |
| Features | Pub Close By | |
| |
Seagull Cottage - Ref: 23547 (Sleeps 4) : Deal - Kent
| Seagull Cottage - 23547 - Sleeps 4 |
| County | GB |
| Cottage | Seagull Cottage - 23547 |
| Sleeps | 4 |
| Area | Deal |
| Features | Pets Welcome | Golf | Fishing | |
| |
Shipwrights Cottage - Ref: 24149 (Sleeps 4) : Deal - Kent
| Shipwrights Cottage - 24149 - Sleeps 4 |
| County | GB |
| Cottage | Shipwrights Cottage - 24149 |
| Sleeps | 4 |
| Area | Deal |
| Features | Pets Welcome | Fishing | |
| |
Sibertswold Cottage - Ref: W41647 (Sleeps 4) : Shepherdswell, nr. Dover - Kent
| Sibertswold Cottage - W41647 - Sleeps 4 |
| County | GB |
| Cottage | Sibertswold Cottage - W41647 |
| Sleeps | 4 |
| Area | Shepherdswell, nr. Dover |
| Features | |
| |
Spinning Wheel Barn - Ref: PA5 (Sleeps 4) : Stelling Minnis, Canterbury, Kent. - Great Britain
| Spinning Wheel Barn - PA5 - Sleeps 4 |
| County | GB |
| Cottage | Spinning Wheel Barn - PA5 |
| Sleeps | 4 |
| Area | Stelling Minnis, Canterbury, Kent. |
| Features | |
| |
St Augustine’s Apartment - Ref: 24933 (Sleeps 4) : Ramsgate - Kent
| St Augustine’s Apartment - 24933 - Sleeps 4 |
| County | GB |
| Cottage | St Augustine’s Apartment - 24933 |
| Sleeps | 4 |
| Area | Ramsgate |
| Features | |
| |
St Margaret’s Cottage - Ref: RCHH23 (Sleeps 4) : St Margaret’s at Cliffe, nr. Dover - Kent
| St Margaret’s Cottage - RCHH23 - Sleeps 4 |
| County | GB |
| Cottage | St Margaret’s Cottage - RCHH23 |
| Sleeps | 4 |
| Area | St Margaret’s at Cliffe, nr. Dover |
| Features | Pets Welcome | Indoor Pool | Detached | Fishing | |
| |
Stables - Ref: 24734 (Sleeps 4) : Bearsted, nr. Maidstone - Kent
| Stables - 24734 - Sleeps 4 |
| County | GB |
| Cottage | Stables - 24734 |
| Sleeps | 4 |
| Area | Bearsted, nr. Maidstone |
| Features | Pets Welcome | |
| |
Stone Cross Farm Barn - Ref: 8559 (Sleeps 4) : Bilsington, nr. Ashford - Kent
| Stone Cross Farm Barn - 8559 - Sleeps 4 |
| County | GB |
| Cottage | Stone Cross Farm Barn - 8559 |
| Sleeps | 4 |
| Area | Bilsington, nr. Ashford |
| Features | Detached | |
| |
Swale Top Apartment - Ref: 23912 (Sleeps 4) : Swale, Whitstable - Kent
| Swale Top Apartment - 23912 - Sleeps 4 |
| County | GB |
| Cottage | Swale Top Apartment - 23912 |
| Sleeps | 4 |
| Area | Swale, Whitstable |
| Features | Indoor Swimming Pool | |
| |
The Annexe - Ref: 13923 (Sleeps 4) : Lamberhurst - Kent
| The Annexe - 13923 - Sleeps 4 |
| County | GB |
| Cottage | The Annexe - 13923 |
| Sleeps | 4 |
| Area | Lamberhurst |
| Features | Golf | |
| |
The Cheese Room - Ref: 15534 (Sleeps 4) : Buckhorn Weston - Kent
| The Cheese Room - 15534 - Sleeps 4 |
| County | GB |
| Cottage | The Cheese Room - 15534 |
| Sleeps | 4 |
| Area | Buckhorn Weston |
| Features | Golf | Enclosed Garden | Open Fire | Four Poster | Fishing | |
| |
The Coach House - Ref: PEEW (Sleeps 4) : Aldington, Ashford, Kent. - Great Britain
| The Coach House - PEEW - Sleeps 4 |
| County | GB |
| Cottage | The Coach House - PEEW |
| Sleeps | 4 |
| Area | Aldington, Ashford, Kent. |
| Features | Detached | |
| |
The Granary - Ref: 18850 (Sleeps 4) : Elmsted, nr. Canterbury - Kent
| The Granary - 18850 - Sleeps 4 |
| County | GB |
| Cottage | The Granary - 18850 |
| Sleeps | 4 |
| Area | Elmsted, nr. Canterbury |
| Features | Detached | |
| |
The Smithy - Ref: PP5 (Sleeps 4) : Bodsham, Nr Canterbury. - Kent
| The Smithy - PP5 - Sleeps 4 |
| County | GB |
| Cottage | The Smithy - PP5 |
| Sleeps | 4 |
| Area | Bodsham, Nr Canterbury. |
| Features | Detached | Enclosed Garden | |
| |
The Stables - Ref: 19819 (Sleeps 4) : River, nr. Dover - Kent
| The Stables - 19819 - Sleeps 4 |
| County | GB |
| Cottage | The Stables - 19819 |
| Sleeps | 4 |
| Area | River, nr. Dover |
| Features | Pets Welcome | Wheelchair Access | Detached | |
| |
The Water Tower - Ref: 13684 (Sleeps 4) : Bearsted - Kent
| The Water Tower - 13684 - Sleeps 4 |
| County | GB |
| Cottage | The Water Tower - 13684 |
| Sleeps | 4 |
| Area | Bearsted |
| Features | Golf | Detached | Fishing | |
| |
Turnstone - Ref: W41172 (Sleeps 4) : Whitstable - Kent
| Turnstone - W41172 - Sleeps 4 |
| County | GB |
| Cottage | Turnstone - W41172 |
| Sleeps | 4 |
| Area | Whitstable |
| Features | Golf | Indoor Swimming Pool | |
| |
Vale Cottage - Ref: E4679 (Sleeps 4) Dorset - South of England
| Vale Cottage - E4679 - Sleeps 4 |
| County | |
| Cottage | Vale Cottage - E4679 |
| Sleeps | 4 |
| Area | South of England |
| Features | Pet Friendly | Non Smoking | Enclosed Garden | Pub Close By | Pet Friendly | |
| |
Valley View - Ref: W41847 (Sleeps 4) : Hawkinge, nr. Kent - Great Britain
| Valley View - W41847 - Sleeps 4 |
| County | GB |
| Cottage | Valley View - W41847 |
| Sleeps | 4 |
| Area | Hawkinge, nr. Kent |
| Features | |
| |
Violets - Ref: 5883 (Sleeps 4) : Shipbourne, nr. Sevenoaks - Kent
| Violets - 5883 - Sleeps 4 |
| County | GB |
| Cottage | Violets - 5883 |
| Sleeps | 4 |
| Area | Shipbourne, nr. Sevenoaks |
| Features | Detached | |
| |
Whitegates Lodge - Ref: W40802 (Sleeps 4) : Stone-Cum-Ebony, nr. Tenterden - Kent
| Whitegates Lodge - W40802 - Sleeps 4 |
| County | GB |
| Cottage | Whitegates Lodge - W40802 |
| Sleeps | 4 |
| Area | Stone-Cum-Ebony, nr. Tenterden |
| Features | Detached | |
| |
Winfrith Cottage - Ref: 80100 (Sleeps 4) : Hythe - Kent
| Winfrith Cottage - 80100 - Sleeps 4 |
| County | GB |
| Cottage | Winfrith Cottage - 80100 |
| Sleeps | 4 |
| Area | Hythe |
| Features | |
| |
Yeoman Thatch - Ref: 40010 (Sleeps 4) : Ash, nr. Sandwich - Kent
| Yeoman Thatch - 40010 - Sleeps 4 |
| County | GB |
| Cottage | Yeoman Thatch - 40010 |
| Sleeps | 4 |
| Area | Ash, nr. Sandwich |
| Features | Cycling | Enclosed Garden | Fishing | |
| |
April Cottage - Ref: 24405 (Sleeps 5) : Sissinghurst - Kent
| April Cottage - 24405 - Sleeps 5 |
| County | GB |
| Cottage | April Cottage - 24405 |
| Sleeps | 5 |
| Area | Sissinghurst |
| Features | Pets Welcome | |
| |
Bluebell’s Stable - Ref: 23556 (Sleeps 5) : Stelling Minnis, near Canterbury - Kent
| Bluebell’s Stable - 23556 - Sleeps 5 |
| County | GB |
| Cottage | Bluebell’s Stable - 23556 |
| Sleeps | 5 |
| Area | Stelling Minnis, near Canterbury |
| Features | Pets Welcome | |
| |
Brooksend Farm Cottage - Ref: 19260 (Sleeps 5) : Birchington - Kent
| Brooksend Farm Cottage - 19260 - Sleeps 5 |
| County | GB |
| Cottage | Brooksend Farm Cottage - 19260 |
| Sleeps | 5 |
| Area | Birchington |
| Features | Enclosed Garden | |
| |
Chalk Pit Cottage - Ref: E4132 (Sleeps 5) Kent - South of England
| Chalk Pit Cottage - E4132 - Sleeps 5 |
| County | |
| Cottage | Chalk Pit Cottage - E4132 |
| Sleeps | 5 |
| Area | South of England |
| Features | Pet Friendly | Golf | Pub Close By | Pet Friendly | Open Fire | |
| |
Corner Cottage - Ref: 23844 (Sleeps 5) : Harrietsham - Kent
| Corner Cottage - 23844 - Sleeps 5 |
| County | GB |
| Cottage | Corner Cottage - 23844 |
| Sleeps | 5 |
| Area | Harrietsham |
| Features | Detached | Enclosed Garden | Open Fire | |
| |
Corner Cottage - Ref: 23783 (Sleeps 5) : Wingham, nr. Canterbury - Kent
| Corner Cottage - 23783 - Sleeps 5 |
| County | GB |
| Cottage | Corner Cottage - 23783 |
| Sleeps | 5 |
| Area | Wingham, nr. Canterbury |
| Features | |
| |
Flint Barn - Ref: 17193 (Sleeps 5) : River, nr. Dover - Kent
| Flint Barn - 17193 - Sleeps 5 |
| County | GB |
| Cottage | Flint Barn - 17193 |
| Sleeps | 5 |
| Area | River, nr. Dover |
| Features | |
| |
Hambleton Lodge - Ref: P40 (Sleeps 5) : Staple, Nr Canterbury. - Kent
| Hambleton Lodge - P40 - Sleeps 5 |
| County | GB |
| Cottage | Hambleton Lodge - P40 |
| Sleeps | 5 |
| Area | Staple, Nr Canterbury. |
| Features | Pets Welcome | Golf | Cycling | Detached | Enclosed Garden | |
| |
Ivy Cottage - Ref: W41319 (Sleeps 5) : Westgate, nr. Margate - Kent
| Ivy Cottage - W41319 - Sleeps 5 |
| County | GB |
| Cottage | Ivy Cottage - W41319 |
| Sleeps | 5 |
| Area | Westgate, nr. Margate |
| Features | Golf Course | Golf | Indoor Pool | |
| |
Ivy Cottage - Ref: W42261 (Sleeps 5) : Bishopsbourne, nr. Canterbury - Kent
| Ivy Cottage - W42261 - Sleeps 5 |
| County | GB |
| Cottage | Ivy Cottage - W42261 |
| Sleeps | 5 |
| Area | Bishopsbourne, nr. Canterbury |
| Features | Pets Welcome | Detached | |
| |
Lakes Lodge - Ref: RCHB76 (Sleeps 5) : Milton-on-Stour, Gillingham - Kent
| Lakes Lodge - RCHB76 - Sleeps 5 |
| County | GB |
| Cottage | Lakes Lodge - RCHB76 |
| Sleeps | 5 |
| Area | Milton-on-Stour, Gillingham |
| Features | Pets Welcome | Detached | |
| |
Middle Cottage - Ref: 24536 (Sleeps 5) : Deal - Kent
| Middle Cottage - 24536 - Sleeps 5 |
| County | GB |
| Cottage | Middle Cottage - 24536 |
| Sleeps | 5 |
| Area | Deal |
| Features | Golf Course | Golf | Fishing | |
| |
Mill Lane - Ref: W40418 (Sleeps 5) : Stelling Minnis, nr. Canterbury - Kent
| Mill Lane - W40418 - Sleeps 5 |
| County | GB |
| Cottage | Mill Lane - W40418 |
| Sleeps | 5 |
| Area | Stelling Minnis, nr. Canterbury |
| Features | |
| |
Mistways - Ref: PFFU (Sleeps 5) : Ham, Deal, Kent. - Great Britain
| Mistways - PFFU - Sleeps 5 |
| County | GB |
| Cottage | Mistways - PFFU |
| Sleeps | 5 |
| Area | Ham, Deal, Kent. |
| Features | Golf | Cycling | Open Fire | Fishing | |
| |
