The Dairy - Ref: 24827 (Sleeps 2) : Polstead, nr. Colchester - Essex
| The Dairy - 24827 - Sleeps 2 |
| County | GB |
| Cottage | The Dairy - 24827 |
| Sleeps | 2 |
| Area | Polstead, nr. Colchester |
| Features | |
| |
The Stables - Ref: 16022 (Sleeps 2) : Kersey - Essex
| The Stables - 16022 - Sleeps 2 |
| County | GB |
| Cottage | The Stables - 16022 |
| Sleeps | 2 |
| Area | Kersey |
| Features | Wheelchair Access | Detached | Enclosed Garden | Easy Walking Access | |
| |
The Barn - Ref: BTD (Sleeps 3) : Castle Hedingham, Essex. - Great Britain
| The Barn - BTD - Sleeps 3 |
| County | GB |
| Cottage | The Barn - BTD |
| Sleeps | 3 |
| Area | Castle Hedingham, Essex. |
| Features | Cycling | Detached | |
| |
The Bakehouse - Ref: 19596 (Sleeps 4) : Leavenheath - Essex
| The Bakehouse - 19596 - Sleeps 4 |
| County | GB |
| Cottage | The Bakehouse - 19596 |
| Sleeps | 4 |
| Area | Leavenheath |
| Features | |
| |
Cutler’s Cottage - Ref: 16907 (Sleeps 4) : East Bergholt - Essex
| Cutler’s Cottage - 16907 - Sleeps 4 |
| County | GB |
| Cottage | Cutler’s Cottage - 16907 |
| Sleeps | 4 |
| Area | East Bergholt |
| Features | Detached | Easy Walking Access | |
| |
Dairy Cottage - Ref: 17977 (Sleeps 4) : St Osyth - Essex
| Dairy Cottage - 17977 - Sleeps 4 |
| County | GB |
| Cottage | Dairy Cottage - 17977 |
| Sleeps | 4 |
| Area | St Osyth |
| Features | Wheelchair Access | Detached | Easy Walking Access | |
| |
Englepoint Lodge - Ref: 18112 (Sleeps 4) : Tiptree - Essex
| Englepoint Lodge - 18112 - Sleeps 4 |
| County | GB |
| Cottage | Englepoint Lodge - 18112 |
| Sleeps | 4 |
| Area | Tiptree |
| Features | Detached | Fishing | |
| |
Hill Cottage - Ref: BSC (Sleeps 4) : Chappel, Nr Colchester, Essex. - Great Britain
| Hill Cottage - BSC - Sleeps 4 |
| County | GB |
| Cottage | Hill Cottage - BSC |
| Sleeps | 4 |
| Area | Chappel, Nr Colchester, Essex. |
| Features | |
| |
Island Cottage - Ref: 15422 (Sleeps 4) : Mersea Island - Essex
| Island Cottage - 15422 - Sleeps 4 |
| County | GB |
| Cottage | Island Cottage - 15422 |
| Sleeps | 4 |
| Area | Mersea Island |
| Features | Golf | Cycling | |
| |
Island Cottage - Ref: E4852 (Sleeps 4) Essex - East of England
| Island Cottage - E4852 - Sleeps 4 |
| County | |
| Cottage | Island Cottage - E4852 |
| Sleeps | 4 |
| Area | East of England |
| Features | Golf | Detached | Non Smoking | Enclosed Garden | Pub Close By | |
| |
Orchard Cottage - Ref: 17982 (Sleeps 4) : St Osyth - Essex
| Orchard Cottage - 17982 - Sleeps 4 |
| County | GB |
| Cottage | Orchard Cottage - 17982 |
| Sleeps | 4 |
| Area | St Osyth |
| Features | Pets Welcome | Wheelchair Access | Easy Walking Access | |
| |
Seashells - Ref: E1922 (Sleeps 4) Essex - East of England
| Seashells - E1922 - Sleeps 4 |
| County | |
| Cottage | Seashells - E1922 |
| Sleeps | 4 |
| Area | East of England |
| Features | Pet Friendly | Non Smoking | Pub Close By | Pet Friendly | Easy Walking Access | Fishing | |
| |
Stokers Loft - Ref: BRY (Sleeps 4) : West Mersea, Nr Colchester, Essex. - Great Britain
| Stokers Loft - BRY - Sleeps 4 |
| County | GB |
| Cottage | Stokers Loft - BRY |
| Sleeps | 4 |
| Area | West Mersea, Nr Colchester, Essex. |
| Features | Pets Welcome | Golf | Cycling | |
| |
The Granary - Ref: 23904 (Sleeps 4) : Polstead, nr. Colchester - Essex
| The Granary - 23904 - Sleeps 4 |
| County | GB |
| Cottage | The Granary - 23904 |
| Sleeps | 4 |
| Area | Polstead, nr. Colchester |
| Features | |
| |
The Lookout - Ref: 23855 (Sleeps 4) : Brightlingsea - Essex
| The Lookout - 23855 - Sleeps 4 |
| County | GB |
| Cottage | The Lookout - 23855 |
| Sleeps | 4 |
| Area | Brightlingsea |
| Features | Easy Walking Access | Fishing | |
| |
The Mount - Ref: 19391 (Sleeps 4) : Polstead - Essex
| The Mount - 19391 - Sleeps 4 |
| County | GB |
| Cottage | The Mount - 19391 |
| Sleeps | 4 |
| Area | Polstead |
| Features | |
| |
Toad Hall Cottage - Ref: BUE (Sleeps 4) : White Colne, Nr Colchester, Essex. - Great Britain
| Toad Hall Cottage - BUE - Sleeps 4 |
| County | GB |
| Cottage | Toad Hall Cottage - BUE |
| Sleeps | 4 |
| Area | White Colne, Nr Colchester, Essex. |
| Features | Detached | |
| |
Vine Cottage - Ref: 23021 (Sleeps 4) : East Mersea, Colchester - Essex
| Vine Cottage - 23021 - Sleeps 4 |
| County | GB |
| Cottage | Vine Cottage - 23021 |
| Sleeps | 4 |
| Area | East Mersea, Colchester |
| Features | |
| |
Willow 1 - Ref: W42024 (Sleeps 4) : Roydon - Essex
| Willow 1 - W42024 - Sleeps 4 |
| County | GB |
| Cottage | Willow 1 - W42024 |
| Sleeps | 4 |
| Area | Roydon |
| Features | Detached | Hot Tub | Fishing | |
| |
Willow 2 - Ref: W42025 (Sleeps 4) : Roydon - Essex
| Willow 2 - W42025 - Sleeps 4 |
| County | GB |
| Cottage | Willow 2 - W42025 |
| Sleeps | 4 |
| Area | Roydon |
| Features | Detached | Hot Tub | Fishing | |
| |
Willow 3 - Ref: W42026 (Sleeps 4) : Roydon - Essex
| Willow 3 - W42026 - Sleeps 4 |
| County | GB |
| Cottage | Willow 3 - W42026 |
| Sleeps | 4 |
| Area | Roydon |
| Features | Detached | Hot Tub | Fishing | |
| |
Willow 4 - Ref: W42027 (Sleeps 4) : Roydon - Essex
| Willow 4 - W42027 - Sleeps 4 |
| County | GB |
| Cottage | Willow 4 - W42027 |
| Sleeps | 4 |
| Area | Roydon |
| Features | Detached | Hot Tub | Fishing | |
| |
Willow 5 - Ref: W42028 (Sleeps 4) : Roydon - Essex
| Willow 5 - W42028 - Sleeps 4 |
| County | GB |
| Cottage | Willow 5 - W42028 |
| Sleeps | 4 |
| Area | Roydon |
| Features | Detached | Hot Tub | Fishing | |
| |
Folkards Barn - Ref: E3873 (Sleeps 5) Essex - East of England
| Folkards Barn - E3873 - Sleeps 5 |
| County | |
| Cottage | Folkards Barn - E3873 |
| Sleeps | 5 |
| Area | East of England |
| Features | Pet Friendly | Detached | Non Smoking | Enclosed Garden | Pub Close By | Pet Friendly | Easy Walking Access | Fishing | |
| |
Owl Barn - Ref: 16981 (Sleeps 5) : Dedham - Essex
| Owl Barn - 16981 - Sleeps 5 |
| County | GB |
| Cottage | Owl Barn - 16981 |
| Sleeps | 5 |
| Area | Dedham |
| Features | Detached | |
| |
St Elmo - Ref: E4372 (Sleeps 5) Essex - East of England
| St Elmo - E4372 - Sleeps 5 |
| County | |
| Cottage | St Elmo - E4372 |
| Sleeps | 5 |
| Area | East of England |
| Features | Pet Friendly | Detached | Non Smoking | Enclosed Garden | Pub Close By | Pet Friendly | Fishing | |
| |
Stour House - Ref: BTW (Sleeps 5) : Lawford, Manningtree, Essex. - Great Britain
| Stour House - BTW - Sleeps 5 |
| County | GB |
| Cottage | Stour House - BTW |
| Sleeps | 5 |
| Area | Lawford, Manningtree, Essex. |
| Features | Pets Welcome | Detached | |
| |
The Brambles - Ref: 23903 (Sleeps 5) : Polstead, nr. Colchester - Essex
| The Brambles - 23903 - Sleeps 5 |
| County | GB |
| Cottage | The Brambles - 23903 |
| Sleeps | 5 |
| Area | Polstead, nr. Colchester |
| Features | |
| |
The Old School House - Ref: 18908 (Sleeps 5) : East Hanningfield - Essex
| The Old School House - 18908 - Sleeps 5 |
| County | GB |
| Cottage | The Old School House - 18908 |
| Sleeps | 5 |
| Area | East Hanningfield |
| Features | Pets Welcome | Golf Course | Golf | Enclosed Garden | Fishing | |
| |
Apple Tree Cottage - Ref: 17980 (Sleeps 6) : St Osyth - Essex
| Apple Tree Cottage - 17980 - Sleeps 6 |
| County | GB |
| Cottage | Apple Tree Cottage - 17980 |
| Sleeps | 6 |
| Area | St Osyth |
| Features | Wheelchair Access | Easy Walking Access | |
| |
Beachside - Ref: E4595 (Sleeps 6) Essex - East of England
| Beachside - E4595 - Sleeps 6 |
| County | |
| Cottage | Beachside - E4595 |
| Sleeps | 6 |
| Area | East of England |
| Features | Pet Friendly | Golf Course | Golf | Non Smoking | Enclosed Garden | Pub Close By | Pet Friendly | Easy Walking Access | |
| |
Conifers - Ref: 25092 (Sleeps 6) : Maldon - Essex
| Conifers - 25092 - Sleeps 6 |
| County | GB |
| Cottage | Conifers - 25092 |
| Sleeps | 6 |
| Area | Maldon |
| Features | Golf | |
| |
Coral’s Barn - Ref: 17191 (Sleeps 6) : Higham - Essex
| Coral’s Barn - 17191 - Sleeps 6 |
| County | GB |
| Cottage | Coral’s Barn - 17191 |
| Sleeps | 6 |
| Area | Higham |
| Features | Golf | Wheelchair Access | Detached | Easy Walking Access | |
| |
Curlew Cottage - Ref: BTB (Sleeps 6) : West Mersea, Essex. - Great Britain
| Curlew Cottage - BTB - Sleeps 6 |
| County | GB |
| Cottage | Curlew Cottage - BTB |
| Sleeps | 6 |
| Area | West Mersea, Essex. |
| Features | Pets Welcome | Cycling | Detached | Fishing | |
| |
Daisy Cottage - Ref: 24191 (Sleeps 6) : West Mersea, nr. Colchester - Essex
| Daisy Cottage - 24191 - Sleeps 6 |
| County | GB |
| Cottage | Daisy Cottage - 24191 |
| Sleeps | 6 |
| Area | West Mersea, nr. Colchester |
| Features | Cycling | Wheelchair Access | Detached | Easy Walking Access | |
| |
Farthings - Ref: BUA (Sleeps 6) : Colchester, Essex. - Great Britain
| Farthings - BUA - Sleeps 6 |
| County | GB |
| Cottage | Farthings - BUA |
| Sleeps | 6 |
| Area | Colchester, Essex. |
| Features | Golf | Detached | Easy Walking Access | Outdoor Pool | Hot Tub | Games Room | |
| |
Great Prestons - Ref: BQO (Sleeps 6) : Stock, Essex. - Great Britain
| Great Prestons - BQO - Sleeps 6 |
| County | GB |
| Cottage | Great Prestons - BQO |
| Sleeps | 6 |
| Area | Stock, Essex. |
| Features | Detached | Open Fire | Games Room | |
| |
Hill House - Ref: 25231 (Sleeps 6) : Bradwell-on-Sea, nr. Southminster - Essex
| Hill House - 25231 - Sleeps 6 |
| County | GB |
| Cottage | Hill House - 25231 |
| Sleeps | 6 |
| Area | Bradwell-on-Sea, nr. Southminster |
| Features | Golf | Cycling | Detached | Open Fire | Games Room | Fishing | |
| |
Hycliffe - Ref: 24157 (Sleeps 6) : St Osyth - Essex
| Hycliffe - 24157 - Sleeps 6 |
| County | GB |
| Cottage | Hycliffe - 24157 |
| Sleeps | 6 |
| Area | St Osyth |
| Features | Detached | |
| |
Meadow View Cottage - Ref: 17978 (Sleeps 6) : St Osyth - Essex
| Meadow View Cottage - 17978 - Sleeps 6 |
| County | GB |
| Cottage | Meadow View Cottage - 17978 |
| Sleeps | 6 |
| Area | St Osyth |
| Features | Wheelchair Access | Easy Walking Access | |
| |
Pear Tree Cottage - Ref: 17979 (Sleeps 6) : St Osyth - Essex
| Pear Tree Cottage - 17979 - Sleeps 6 |
| County | GB |
| Cottage | Pear Tree Cottage - 17979 |
| Sleeps | 6 |
| Area | St Osyth |
| Features | Pets Welcome | Wheelchair Access | Easy Walking Access | |
| |
Popps Cottage - Ref: 19145 (Sleeps 6) : Feering, nr. Colchester - Essex
| Popps Cottage - 19145 - Sleeps 6 |
| County | GB |
| Cottage | Popps Cottage - 19145 |
| Sleeps | 6 |
| Area | Feering, nr. Colchester |
| Features | Detached | |
| |
Rosie's Orchard - Ref: E4725 (Sleeps 6) Essex - East of England
| Rosie's Orchard - E4725 - Sleeps 6 |
| County | |
| Cottage | Rosie's Orchard - E4725 |
| Sleeps | 6 |
| Area | East of England |
| Features | Pet Friendly | Indoor Pool | Detached | Non Smoking | Pub Close By | Pet Friendly | Easy Walking Access | Open Fire | |
| |
Sea Glass - Ref: 23847 (Sleeps 6) : West Mersea - Essex
| Sea Glass - 23847 - Sleeps 6 |
| County | GB |
| Cottage | Sea Glass - 23847 |
| Sleeps | 6 |
| Area | West Mersea |
| Features | Golf | Cycling | Detached | Enclosed Garden | |
| |
The Hop Loft - Ref: 23022 (Sleeps 6) : East Mersea, Colchester - Essex
| The Hop Loft - 23022 - Sleeps 6 |
| County | GB |
| Cottage | The Hop Loft - 23022 |
| Sleeps | 6 |
| Area | East Mersea, Colchester |
| Features | |
| |
The Old Scantlings - Ref: W42019 (Sleeps 6) : Great Oakley, Harwich - Essex
| The Old Scantlings - W42019 - Sleeps 6 |
| County | GB |
| Cottage | The Old Scantlings - W42019 |
| Sleeps | 6 |
| Area | Great Oakley, Harwich |
| Features | Golf | Detached | Fishing | |
| |
The Paper Mill Lock House - Ref: 19902 (Sleeps 6) : Little Baddow, Danbury - Essex
| The Paper Mill Lock House - 19902 - Sleeps 6 |
| County | GB |
| Cottage | The Paper Mill Lock House - 19902 |
| Sleeps | 6 |
| Area | Little Baddow, Danbury |
| Features | Golf Course | Golf | Detached | Open Fire | Fishing | |
| |
The Retreat - Ref: 23485 (Sleeps 6) : Tiptree, Colchester - Essex
| The Retreat - 23485 - Sleeps 6 |
| County | GB |
| Cottage | The Retreat - 23485 |
| Sleeps | 6 |
| Area | Tiptree, Colchester |
| Features | Pets Welcome | |
| |
Vince’s Barn - Ref: 24801 (Sleeps 6) : Ardleigh, nr. Colchester - Essex
| Vince’s Barn - 24801 - Sleeps 6 |
| County | GB |
| Cottage | Vince’s Barn - 24801 |
| Sleeps | 6 |
| Area | Ardleigh, nr. Colchester |
| Features | |
| |
Willow Tree Cottage - Ref: 17981 (Sleeps 6) : St Osyth - Essex
| Willow Tree Cottage - 17981 - Sleeps 6 |
| County | GB |
| Cottage | Willow Tree Cottage - 17981 |
| Sleeps | 6 |
| Area | St Osyth |
| Features | Wheelchair Access | Easy Walking Access | |
| |
Butlers Farm - Ref: BTA (Sleeps 8) : Saffron Walden, Essex. - Great Britain
| Butlers Farm - BTA - Sleeps 8 |
| County | GB |
| Cottage | Butlers Farm - BTA |
| Sleeps | 8 |
| Area | Saffron Walden, Essex. |
| Features | Detached | Open Fire | Outdoor Pool | |
| |
Post Cottage - Ref: BQS (Sleeps 8) : Toppesfield, Essex. - Great Britain
| Post Cottage - BQS - Sleeps 8 |
| County | GB |
| Cottage | Post Cottage - BQS |
| Sleeps | 8 |
| Area | Toppesfield, Essex. |
| Features | Pets Welcome | Detached | Enclosed Garden | Easy Walking Access | Open Fire | Romantic Break | |
| |
Scandia House - Ref: 24714 (Sleeps 8) : Dedham, Colchester - Essex
| Scandia House - 24714 - Sleeps 8 |
| County | GB |
| Cottage | Scandia House - 24714 |
| Sleeps | 8 |
| Area | Dedham, Colchester |
| Features | |
| |
The Coach House - Ref: BPP (Sleeps 8) : Cressing, Essex. - Great Britain
| The Coach House - BPP - Sleeps 8 |
| County | GB |
| Cottage | The Coach House - BPP |
| Sleeps | 8 |
| Area | Cressing, Essex. |
| Features | Pets Welcome | Golf | Detached | Easy Walking Access | Fishing | |
| |
The Reddings - Ref: BSO (Sleeps 8) : Tillingham, Essex. - Great Britain
| The Reddings - BSO - Sleeps 8 |
| County | GB |
| Cottage | The Reddings - BSO |
| Sleeps | 8 |
| Area | Tillingham, Essex. |
| Features | Indoor Pool | Cycling | Detached | Open Fire | Fishing | |
| |
The White House Estate - Ref: BTQ (Sleeps 8) : Little Laver, Ongar, Essex. - Great Britain
| The White House Estate - BTQ - Sleeps 8 |
| County | GB |
| Cottage | The White House Estate - BTQ |
| Sleeps | 8 |
| Area | Little Laver, Ongar, Essex. |
| Features | Golf Course | Golf | Indoor Pool | Detached | |
| |