The Rookery - Ref: E4238 (Sleeps 2) Cheshire - Heart of England
| The Rookery - E4238 - Sleeps 2 |
| County | |
| Cottage | The Rookery - E4238 |
| Sleeps | 2 |
| Area | Heart of England |
| Features | Golf | Non Smoking | Pub Close By | |
| |
Acre Hill Barn - Ref: E4702 (Sleeps 4) Cheshire - Heart of England
| Acre Hill Barn - E4702 - Sleeps 4 |
| County | |
| Cottage | Acre Hill Barn - E4702 |
| Sleeps | 4 |
| Area | Heart of England |
| Features | Detached | Non Smoking | Enclosed Garden | Pub Close By | |
| |
Ash Cottage - Ref: 13230 (Sleeps 4) : Oscroft, nr. Chester - Cheshire
| Ash Cottage - 13230 - Sleeps 4 |
| County | GB |
| Cottage | Ash Cottage - 13230 |
| Sleeps | 4 |
| Area | Oscroft, nr. Chester |
| Features | Golf Course | Golf | Cycling | |
| |
Berry Cottage - Ref: E3413 (Sleeps 4) Cheshire - Heart of England
| Berry Cottage - E3413 - Sleeps 4 |
| County | |
| Cottage | Berry Cottage - E3413 |
| Sleeps | 4 |
| Area | Heart of England |
| Features | Pet Friendly | Cycling | Detached | Non Smoking | Pub Close By | Pet Friendly | Easy Walking Access | |
| |
Bretton Cottage - Ref: QXV (Sleeps 4) : Bretton, Nr Chester, Cheshire. - Great Britain
| Bretton Cottage - QXV - Sleeps 4 |
| County | GB |
| Cottage | Bretton Cottage - QXV |
| Sleeps | 4 |
| Area | Bretton, Nr Chester, Cheshire. |
| Features | Pets Welcome | Golf | |
| |
Burrows - Ref: 16415 (Sleeps 4) : Tallarn Green - Cheshire
| Burrows - 16415 - Sleeps 4 |
| County | GB |
| Cottage | Burrows - 16415 |
| Sleeps | 4 |
| Area | Tallarn Green |
| Features | Enclosed Garden | |
| |
Courtyard Cottage - Ref: RC9 (Sleeps 4) : Mere, Nr Knutsford, Cheshire. - Great Britain
| Courtyard Cottage - RC9 - Sleeps 4 |
| County | GB |
| Cottage | Courtyard Cottage - RC9 |
| Sleeps | 4 |
| Area | Mere, Nr Knutsford, Cheshire. |
| Features | |
| |
Gable End - Ref: 16888 (Sleeps 4) : Great Budworth - Cheshire
| Gable End - 16888 - Sleeps 4 |
| County | GB |
| Cottage | Gable End - 16888 |
| Sleeps | 4 |
| Area | Great Budworth |
| Features | Detached | Enclosed Garden | |
| |
Herons View - Ref: 13351 (Sleeps 4) : Tattenhall - Cheshire
| Herons View - 13351 - Sleeps 4 |
| County | GB |
| Cottage | Herons View - 13351 |
| Sleeps | 4 |
| Area | Tattenhall |
| Features | |
| |
Holland House Barn - Ref: 25095 (Sleeps 4) : Wrenbury, Nantwich - Cheshire
| Holland House Barn - 25095 - Sleeps 4 |
| County | GB |
| Cottage | Holland House Barn - 25095 |
| Sleeps | 4 |
| Area | Wrenbury, Nantwich |
| Features | Pets Welcome | |
| |
Kingfisher Cottage - Ref: 19963 (Sleeps 4) : Tattenhall - Cheshire
| Kingfisher Cottage - 19963 - Sleeps 4 |
| County | GB |
| Cottage | Kingfisher Cottage - 19963 |
| Sleeps | 4 |
| Area | Tattenhall |
| Features | |
| |
Park View - Ref: RC7 (Sleeps 4) : Mere, Nr Knutsford, Cheshire. - Great Britain
| Park View - RC7 - Sleeps 4 |
| County | GB |
| Cottage | Park View - RC7 |
| Sleeps | 4 |
| Area | Mere, Nr Knutsford, Cheshire. |
| Features | |
| |
Pegg Inn Cottage - Ref: RCH (Sleeps 4) : Wildboarclough, Buxton, Derbyshire. - Cheshire
| Pegg Inn Cottage - RCH - Sleeps 4 |
| County | GB |
| Cottage | Pegg Inn Cottage - RCH |
| Sleeps | 4 |
| Area | Wildboarclough, Buxton, Derbyshire. |
| Features | |
| |
Pine Cottage - Ref: 16755 (Sleeps 4) : Moston, nr. Sandbach - Cheshire
| Pine Cottage - 16755 - Sleeps 4 |
| County | GB |
| Cottage | Pine Cottage - 16755 |
| Sleeps | 4 |
| Area | Moston, nr. Sandbach |
| Features | Golf | Easy Walking Access | |
| |
Swallows Nest - Ref: 13350 (Sleeps 4) : Tattenhall - Cheshire
| Swallows Nest - 13350 - Sleeps 4 |
| County | GB |
| Cottage | Swallows Nest - 13350 |
| Sleeps | 4 |
| Area | Tattenhall |
| Features | Pets Welcome | |
| |
The Dairy - Ref: 18143 (Sleeps 4) : Coddington - Cheshire
| The Dairy - 18143 - Sleeps 4 |
| County | GB |
| Cottage | The Dairy - 18143 |
| Sleeps | 4 |
| Area | Coddington |
| Features | Enclosed Garden | |
| |
The Shippon - Ref: 18144 (Sleeps 4) : Coddington - Cheshire
| The Shippon - 18144 - Sleeps 4 |
| County | GB |
| Cottage | The Shippon - 18144 |
| Sleeps | 4 |
| Area | Coddington |
| Features | |
| |
Wall Cottage - Ref: RC8 (Sleeps 4) : Mere, Nr Knutsford, Cheshire. - Great Britain
| Wall Cottage - RC8 - Sleeps 4 |
| County | GB |
| Cottage | Wall Cottage - RC8 |
| Sleeps | 4 |
| Area | Mere, Nr Knutsford, Cheshire. |
| Features | |
| |
Brambling Cottage - Ref: 25141 (Sleeps 5) : Lach Dennis, nr. Northwich - Cheshire
| Brambling Cottage - 25141 - Sleeps 5 |
| County | GB |
| Cottage | Brambling Cottage - 25141 |
| Sleeps | 5 |
| Area | Lach Dennis, nr. Northwich |
| Features | |
| |
Lamborn Cottage - Ref: W40939 (Sleeps 5) : Wincle, nr. Macclesfield - Cheshire
| Lamborn Cottage - W40939 - Sleeps 5 |
| County | GB |
| Cottage | Lamborn Cottage - W40939 |
| Sleeps | 5 |
| Area | Wincle, nr. Macclesfield |
| Features | Pets Welcome | |
| |
New Farm Court - Ref: 19160 (Sleeps 5) : Malpas - Cheshire
| New Farm Court - 19160 - Sleeps 5 |
| County | GB |
| Cottage | New Farm Court - 19160 |
| Sleeps | 5 |
| Area | Malpas |
| Features | Pets Welcome | |
| |
The Granary - Ref: 17932 (Sleeps 5) : Coddington - Cheshire
| The Granary - 17932 - Sleeps 5 |
| County | GB |
| Cottage | The Granary - 17932 |
| Sleeps | 5 |
| Area | Coddington |
| Features | Enclosed Garden | |
| |
Watermill Cottage - Ref: E4908 (Sleeps 5) Cheshire - Heart of England
| Watermill Cottage - E4908 - Sleeps 5 |
| County | |
| Cottage | Watermill Cottage - E4908 |
| Sleeps | 5 |
| Area | Heart of England |
| Features | Pet Friendly | Detached | Non Smoking | Pub Close By | Pet Friendly | Easy Walking Access | |
| |
Well Tree Cottage - Ref: E4845 (Sleeps 5) Cheshire - Heart of England
| Well Tree Cottage - E4845 - Sleeps 5 |
| County | |
| Cottage | Well Tree Cottage - E4845 |
| Sleeps | 5 |
| Area | Heart of England |
| Features | Pet Friendly | Detached | Enclosed Garden | Pub Close By | Pet Friendly | Open Fire | Fishing On Site | Fishing | |
| |
Millington Hall Cottage - Ref: E3427 (Sleeps 6) Cheshire - Heart of England
| Millington Hall Cottage - E3427 - Sleeps 6 |
| County | |
| Cottage | Millington Hall Cottage - E3427 |
| Sleeps | 6 |
| Area | Heart of England |
| Features | Pet Friendly | Cycling | Pub Close By | Pet Friendly | Games Room | |
| |
The Dairy House - Ref: RQQ5 (Sleeps 6) : Clotton, Tarporley, Cheshire. - Great Britain
| The Dairy House - RQQ5 - Sleeps 6 |
| County | GB |
| Cottage | The Dairy House - RQQ5 |
| Sleeps | 6 |
| Area | Clotton, Tarporley, Cheshire. |
| Features | |
| |
The Drift House - Ref: 23858 (Sleeps 6) : Coddington, nr. Chester - Cheshire
| The Drift House - 23858 - Sleeps 6 |
| County | GB |
| Cottage | The Drift House - 23858 |
| Sleeps | 6 |
| Area | Coddington, nr. Chester |
| Features | Pets Welcome | |
| |
The Roost at The Damsons - Ref: 23819 (Sleeps 6) : Faddiley, near Nantwich - Cheshire
| The Roost at The Damsons - 23819 - Sleeps 6 |
| County | GB |
| Cottage | The Roost at The Damsons - 23819 |
| Sleeps | 6 |
| Area | Faddiley, near Nantwich |
| Features | Pets Welcome | Golf | Fishing | |
| |
The Stables - Ref: E4802 (Sleeps 6) Cheshire - Heart of England
| The Stables - E4802 - Sleeps 6 |
| County | |
| Cottage | The Stables - E4802 |
| Sleeps | 6 |
| Area | Heart of England |
| Features | Non Smoking | Enclosed Garden | Pub Close By | |
| |
Wee Bridge Farm Cottage - Ref: RCC6 (Sleeps 6) : Mobberley, Nr Knutsford, Cheshire. - Great Britain
| Wee Bridge Farm Cottage - RCC6 - Sleeps 6 |
| County | GB |
| Cottage | Wee Bridge Farm Cottage - RCC6 |
| Sleeps | 6 |
| Area | Mobberley, Nr Knutsford, Cheshire. |
| Features | Detached | Outdoor Pool | |
| |
Oakmere Shippon - Ref: E4893 (Sleeps 7) Cheshire - Heart of England
| Oakmere Shippon - E4893 - Sleeps 7 |
| County | |
| Cottage | Oakmere Shippon - E4893 |
| Sleeps | 7 |
| Area | Heart of England |
| Features | Pet Friendly | Golf | Detached | Non Smoking | Pub Close By | Pet Friendly | Easy Walking Access | Hot Tub | Games Room | Fishing | |
| |
The Byre - Ref: E4190 (Sleeps 7) Cheshire - Heart of England
| The Byre - E4190 - Sleeps 7 |
| County | |
| Cottage | The Byre - E4190 |
| Sleeps | 7 |
| Area | Heart of England |
| Features | Non Smoking | Pub Close By | Easy Walking Access | Fishing On Site | Fishing | |
| |
The Lodge - Ref: RJJ2 (Sleeps 7) : Haslington, Crewe, Cheshire. - Great Britain
| The Lodge - RJJ2 - Sleeps 7 |
| County | GB |
| Cottage | The Lodge - RJJ2 |
| Sleeps | 7 |
| Area | Haslington, Crewe, Cheshire. |
| Features | Detached | Easy Walking Access | Fishing | |
| |
The Old Stables - Ref: RUU4 (Sleeps 7) : Alvanley, Frodsham, Cheshire. - Great Britain
| The Old Stables - RUU4 - Sleeps 7 |
| County | GB |
| Cottage | The Old Stables - RUU4 |
| Sleeps | 7 |
| Area | Alvanley, Frodsham, Cheshire. |
| Features | Golf | |
| |
Brook Farm Cottage - Ref: E4757 (Sleeps 8) Cheshire - Heart of England
| Brook Farm Cottage - E4757 - Sleeps 8 |
| County | |
| Cottage | Brook Farm Cottage - E4757 |
| Sleeps | 8 |
| Area | Heart of England |
| Features | Detached | Non Smoking | Enclosed Garden | Pub Close By | |
| |
Drury Lane Barn - Ref: RKK3 (Sleeps 8) : Ty Broughton, Nr Whitchurch, Shropshire. - Cheshire
| Drury Lane Barn - RKK3 - Sleeps 8 |
| County | GB |
| Cottage | Drury Lane Barn - RKK3 |
| Sleeps | 8 |
| Area | Ty Broughton, Nr Whitchurch, Shropshire. |
| Features | Golf | Indoor Pool | Disabled | Detached | Easy Walking Access | Fishing | |
| |
Higher Ingersley Barn - Ref: 5124 (Sleeps 8) : Bollington, Nr. Macclesfield - Derbyshire Dales
| Higher Ingersley Barn - 5124 - Sleeps 8 |
| County | |
| Cottage | Higher Ingersley Barn - 5124 |
| Sleeps | 8 |
| Area | Derbyshire Dales |
| Features | |
| |
The Lee - Ref: RCHP118 (Sleeps 8) : Rushton Spencer, nr. Leek - Cheshire
| The Lee - RCHP118 - Sleeps 8 |
| County | GB |
| Cottage | The Lee - RCHP118 |
| Sleeps | 8 |
| Area | Rushton Spencer, nr. Leek |
| Features | Pets Welcome | Open Fire | |
| |
The Granary - Ref: E4703 (Sleeps 11) Cheshire - Heart of England
| The Granary - E4703 - Sleeps 11 |
| County | |
| Cottage | The Granary - E4703 |
| Sleeps | 11 |
| Area | Heart of England |
| Features | Golf Course | Golf | Detached | Non Smoking | Pub Close By | Open Fire | Games Room | |
| |